- Home
- Account
- Deposits
- Loans
- Services
- About Us
- Support
Assess the Bank's performance over the last five years.
| Particular | 31.03.2022 | 31.03.2023 | 31.03.2024 | 31.03.2025 | 31.03.2026 |
|---|---|---|---|---|---|
| Capital | 28.74 | 28.01 | 27.50 | 27.18 | 26.49 |
| Statutory Reserve | 27.72 | 29.89 | 31.18 | 33.12 | 35.48 |
| Other Reserve | 30.34 | 34.11 | 31.77 | 34.87 | 38.11 |
| Own Funds | 82.05 | 84.59 | 89.20 | 95.48 | 110.24 |
| Deposit | 1335.98 | 1366.27 | 1326.95 | 1366.21 | 1494.11 |
| Investment | 605.59 | 691.01 | 611.86 | 643.89 | 705.57 |
| Loan | 739.25 | 700.27 | 746.00 | 828.26 | 841.57 |
| Working Capital | 1513.26 | 1519.15 | 1473.87 | 1596.99 | 1652.71 |
| Profit (Available for Apropriation) |
7.41 | 5.04 | 6.08 | 8.02 | 17.17 |